Welcome to
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 1.67 miles | 31 reviews | 5/5 stars | |
Dining · $ | 3.2 miles | 5 reviews | 5/5 stars | |
Dining | 3.64 miles | 8 reviews | 5/5 stars | |
Dining | 2.76 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 2.26 miles | 14 reviews | 5/5 stars | |
Shopping | 2.7 miles | 9 reviews | 5/5 stars | |
Active | 3.43 miles | 7 reviews | 5/5 stars | |
Beauty | 1.01 miles | 7 reviews | 5/5 stars | |
Beauty | 1.39 miles | 9 reviews | 5/5 stars | |
Beauty | 3.8 miles | 15 reviews | 5/5 stars | |
Beauty | 4.88 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,037 (24%)
Without Children: 3,299 (76%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 4%
White Collar: 96%